Punkte | Wettfahrt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platz | Segelnummer | Name | Club | Gesamt | 1 | 2 | |||||||||
1 | RUS 171513 | Nikolaev Maxim | MSS | 3 | 1 | 2 | |||||||||
2 | CRO 201433 | Zekan Mario | JK MORNAR | 6 | 5 | 1 | |||||||||
3 | CRO 186432 | Hrabric David | SCVIHOR | 6 | 3 | 3 | |||||||||
4 | HUN 192736 | Batho Peter | BYC | 7 | 2 | 5 | |||||||||
5 | MNE 193526 | Bogdanovic Dusan | JKJG | 12 | 6 | 6 | |||||||||
6 | UKR 195414 | Paches Georgiy | TST | 13 | 4 | 9 | |||||||||
7 | CZE 185636 | Audy Marketa | YC Brno | 15 | 7 | 8 | |||||||||
8 | HUN 195733 | Rozsnyay Domonkos | SPARTACUS VE | 16 | 12 | 4 | |||||||||
9 | MNE 201760 | Grabic Matija | YC Delfin | 19 | 9 | 10 | |||||||||
10 | MNE 189441 | Les Igor | YC Delfin | 20 | 8 | 12 | |||||||||
11 | GER 200060 | Ertelt Sophie-Marie | SYC98 | 23 | 10 | 13 | |||||||||
12 | AUT 191829 | Bajons Rasi | YCBb | 25 | 14 | 11 | |||||||||
13 | HUN 192735 | Kare Reka | BYC | 26 | 11 | 15 | |||||||||
14 | HUN 199499 | Hunvalvy Peter | Ponton | 27 | 20 | 7 | |||||||||
15 | AUT 197007 | Stark Sara | YCBb | 27 | 13 | 14 | |||||||||
16 | AUT 175411 | Stark Angelika | UYCNs | 33 | 15 | 18 | |||||||||
17 | SUI 197138 | Theuninck Nils | CNPully | 34 | 18 | 16 | |||||||||
18 | HUN 193493 | Korchmaros Kristof | BYC | 35 | 16 | 19 | |||||||||
19 | AUT 134383 | Hoff Felix | SCT | 37 | 17 | 20 | |||||||||
20 | AUT 197016 | Dapeci Catherine | SCUT | 39 | 22 | 17 | |||||||||
21 | HUN 192738 | Huszka Matyas | BYC | 43 | 21 | 22 | |||||||||
22 | AUT 194713 | Grasser Viktoria | SC TWV | 44 | 19 | 25 | |||||||||
23 | AUT 194470 | Gebetsroither Matthias | SVW-YS | 45 | 24 | 21 | |||||||||
24 | AUT 197002 | Schwerdtfeger Christian | KYCO | 50 | 26 | 24 | |||||||||
25 | HUN 186204 | Haidekker Barbara | AYC | 51 | 28 | 23 | |||||||||
26 | CRO 179403 | Vuletic Stjepan | JK MORNAR | 51 | 23 | 28 | |||||||||
27 | HUN 200974 | Tenke Martin | SVE | 52 | 25 | 27 | |||||||||
28 | HUN 149202 | Friedl Mate | SK Soproni | 53 | 27 | 26 | |||||||||
29 | HUN 152468 | Peter Pandur | FTVE | 58 | 29 | 29 | |||||||||
30 | AUT 173099 | Hanappi Clemens | BYC | 62 | 31 /DNF | 31 /DNF |
calculated with REGATTA.yellow8.com |