Punkte | Wettfahrt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platz | Segelnummer | Name | Club | Gesamt | 1 | 2 | 3 | 4 | |||||||
1 | RUS 171513 | Nikolaev Maxim | MSS | 4 | 1 | 2 | 1 | [3] | |||||||
2 | CRO 186432 | Hrabric David | SCVIHOR | 10 | 3 | 3 | [16] | 4 | |||||||
3 | CRO 201433 | Zekan Mario | JK MORNAR | 11 | 5 | 1 | [7] | 5 | |||||||
4 | HUN 192736 | Batho Peter | BYC | 11 | 2 | 5 | 4 | [10] | |||||||
5 | MNE 189441 | Les Igor | YC Delfin | 12 | 8 | [12] | 3 | 1 | |||||||
6 | UKR 195414 | Paches Georgiy | TST | 15 | 4 | 9 | 2 | [16] | |||||||
7 | MNE 193526 | Bogdanovic Dusan | JKJG | 19 | 6 | 6 | [20] | 7 | |||||||
8 | CZE 185636 | Audy Marketa | YC Brno | 20 | 7 | 8 | 5 | [32/BFD] | |||||||
9 | MNE 201760 | Grabic Matija | YC Delfin | 21 | 9 | 10 | [12] | 2 | |||||||
10 | HUN 195733 | Rozsnyay Domonkos | SPARTACUS VE | 29 | 12 | 4 | [18] | 13 | |||||||
11 | SUI 197138 | Theuninck Nils | CNPully | 32 | [18] | 16 | 10 | 6 | |||||||
12 | HUN 199499 | Hunvalvy Peter | Ponton | 33 | 20 | 7 | 6 | [32/BFD] | |||||||
13 | AUT 191829 | Bajons Rasi | YCBb | 33 | 14 | 11 | 8 | [32/BFD] | |||||||
14 | HUN 192735 | Kare Reka | BYC | 37 | 11 | 15 | 11 | [32/BFD] | |||||||
15 | GER 200060 | Ertelt Sophie-Marie | SYC98 | 40 | 10 | 13 | 17 | [32/BFD] | |||||||
16 | HUN 192738 | Huszka Matyas | BYC | 41 | 21 | [22] | 9 | 11 | |||||||
17 | AUT 197016 | Dapeci Catherine | SCUT | 41 | [22] | 17 | 15 | 9 | |||||||
18 | AUT 197007 | Stark Sara | YCBb | 41 | 13 | [14] | 14 | 14 | |||||||
19 | HUN 193493 | Korchmaros Kristof | BYC | 50 | 16 | 19 | [24] | 15 | |||||||
20 | AUT 175411 | Stark Angelika | UYCNs | 55 | 15 | 18 | 22 | [32/BFD] | |||||||
21 | AUT 134383 | Hoff Felix | SCT | 56 | 17 | 20 | 19 | [32/BFD] | |||||||
22 | AUT 194713 | Grasser Viktoria | SC TWV | 57 | 19 | 25 | 13 | [32/BFD] | |||||||
23 | CRO 179403 | Vuletic Stjepan | JK MORNAR | 58 | 23 | [28] | 27 | 8 | |||||||
24 | HUN 186204 | Haidekker Barbara | AYC | 61 | [28] | 23 | 26 | 12 | |||||||
25 | AUT 197002 | Schwerdtfeger Christian | KYCO | 66 | [26] | 24 | 25 | 17 | |||||||
26 | HUN 200974 | Tenke Martin | SVE | 71 | 25 | 27 | [28] | 19 | |||||||
27 | HUN 149202 | Friedl Mate | SK Soproni | 74 | 27 | 26 | 21 | [32/BFD] | |||||||
28 | HUN 152468 | Peter Pandur | FTVE | 76 | [29] | 29 | 29 | 18 | |||||||
29 | AUT 194470 | Gebetsroither Matthias | SVW-YS | 77 | 24 | 21 | [32/DNC] | 32 /DNC | |||||||
30 | GER 197145 | Kerl Julius | SCBC | 87 | [32/DNC] | 32 /DNC | 23 | 32 /BFD | |||||||
31 | AUT 173099 | Hanappi Clemens | BYC | 96 | [32/DNF] | 32 /DNC | 32 /DNC | 32 /DNC |
calculated with REGATTA.yellow8.com |